Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 19600 19500 100 2024-08-21 Historical
- AlSi9Cu3 19900 19800 100 2024-08-21 Historical
- A380 20400 20300 100 2024-08-21 Historical
- ADC12-F 19400 19300 100 2024-08-21 Historical
- AC2B 19800 19700 100 2024-08-21 Historical
- Die-cast aluminum 19100 19000 100 2024-08-21 Historical
Manager Yu: 19307019698
Chen Jinyu : 18807013368
Wu hao : 18707010988
Duan Haiwei: 18170150739
Wei Junpei : 18807018969
Wan li'e : 15207017866
Hu Zhibin : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 19690 19590 100 2024-08-21 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 19590 19490 100 2024-08-21 Historical
- Level 3 aluminum rod(Fe>0.35) 19290 19190 100 2024-08-21 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 73400 73400 0 2024-08-21 Historical
- T3 copper bar 74400 74400 0 2024-08-21 Historical
- T3 tnned copper bar 75000 75000 0 2024-08-21 Historical
- Anaerobic copper rods 74000 74000 0 2024-08-21 Historical
- T2 copper bars(copper rods) 75000 75000 0 2024-08-21 Historical
- T2 tinned copper bar 75600 75600 0 2024-08-21 Historical
- Shaped copper bars 76000 76000 0 2024-08-21 Historical
- T1 copper bar 75500 75500 0 2024-08-21 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 74900 74900 0 2024-08-21 Historical
- Anode phosphor copper ball 74500 74500 0 2024-08-21 Historical
- Secondary anode copper phosphate ball 74200 74200 0 2024-08-21 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 75670 75760 -90 2024-08-21 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 76070 76160 -90 2024-08-21 Historical
- Copper plate (thickness ≥ 16mm) 75870 75960 -90 2024-08-21 Historical
- Copper strip(thickness 1~5mm) 76470 76560 -90 2024-08-21 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 76670 76760 -90 2024-08-21 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 76870 76960 -90 2024-08-21 Historical
- Fireproof cable copper strip 77170 77260 -90 2024-08-21 Historical
brass
- National standard of brass rod HPb59-1 51700 51700 0 2024-08-21 Historical
- Enterprise standard of brass rodHPb59-1 50400 50400 0 2024-08-21 Historical
- Brass Bar Hpb57-3 49100 49100 0 2024-08-21 Historical
- Brass Bar Hpb56-4 48800 48800 0 2024-08-21 Historical
- Brass Bar Hpb55-4 48500 48500 0 2024-08-21 Historical
- Brass Bar Hpb54-4 48200 48200 0 2024-08-21 Historical
- Brass empty pipe 49400 49400 0 2024-08-21 Historical
- Hexagonal hollow pipe 49600 49600 0 2024-08-21 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 22250 22140 110 2024-08-21 Historical
- Spray 22460 22360 100 2024-08-21 Historical
- Non standard spraying 22250 22140 110 2024-08-21 Historical
- White electrophoresis, champagne electrophoresis 24160 24050 110 2024-08-21 Historical
- Oxidation 23100 22990 110 2024-08-21 Historical
- Golden yellow electrophoresis 25010 24900 110 2024-08-21 Historical
- Red copper electrophoresis 25850 25750 100 2024-08-21 Historical
- Black pearl 25850 25750 100 2024-08-21 Historical
- Sprayed wood grain 25430 25320 110 2024-08-21 Historical
- Crystal swimming wood grain 27660 27550 110 2024-08-21 Historical
- High gloss wood grain 25850 25750 100 2024-08-21 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 68000 68200 -200 2024-08-21 Historical
- Bright copper 67700 67900 -200 2024-08-21 Historical
- Single line bright copper 67300 67500 -200 2024-08-21 Historical
- Telephone line 68100 68300 -200 2024-08-21 Historical
- Copper chops 67900 68100 -200 2024-08-21 Historical
- red copper 66300 66600 -300 2024-08-21 Historical
- Thick enameled wire (≧1.2 mm) 65000 65200 -200 2024-08-21 Historical
- Enamelled wire(≧0.5mm) 62900 63200 -300 2024-08-21 Historical
- Thin enamel wire (<0.5mm) 58200 58400 -200 2024-08-21 Historical
- 1# copper Candy 66300 66600 -300 2024-08-21 Historical
- Copper scraps 52400 52600 -200 2024-08-21 Historical
- Red machine copper 45000 45100 -100 2024-08-21 Historical
- Large machine copper 43800 43900 -100 2024-08-21 Historical
- Small mahine copper 43200 43300 -100 2024-08-21 Historical
- Brass Honey 42000 42100 -100 2024-08-21 Historical
- Brass Ebony 25200 25300 -100 2024-08-21 Historical
- tank 39000 39100 -100 2024-08-21 Historical
- Brass turning 42600 42700 -100 2024-08-21 Historical
- 62% Cu brass 45200 45300 -100 2024-08-21 Historical
- Bell metal 71300 71600 -300 2024-08-21 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 17500 17500 0 2024-08-21 Historical
- aluminum UBC ingot 17200 17200 0 2024-08-21 Historical
- Fragile aluminum ingot 17500 17500 0 2024-08-21 Historical
- Miscellaneous wrought aluminum 15000 15000 0 2024-08-21 Historical
- Aluminum UBC 14600 14600 0 2024-08-21 Historical
- Aluminium tank 38300 38500 -200 2024-08-21 Historical
- 1 series leftover materials 17500 17500 0 2024-08-21 Historical
- 6063 white material 17500 17500 0 2024-08-21 Historical
- Used material of profile 16400 16400 0 2024-08-21 Historical
- Spray profile 15900 15900 0 2024-08-21 Historical
- Aluminum roll-up doors 15700 15700 0 2024-08-21 Historical
- 6061 white material 17300 17300 0 2024-08-21 Historical
- 6082 white material 17100 17100 0 2024-08-21 Historical
- 3series leftover materials 17100 17100 0 2024-08-21 Historical
- 5052 white material 17100 17100 0 2024-08-21 Historical
- 5083 white material 17100 17100 0 2024-08-21 Historical
- 7series leftover materials 17100 17100 0 2024-08-21 Historical
- Alloy chips 9200 9200 0 2024-08-21 Historical
- Bright aluminum wire 17700 17700 0 2024-08-21 Historical
- Aluminum wire 17200 17200 0 2024-08-21 Historical
- Aluminium conductor steel-reinforced cable 17600 17600 0 2024-08-21 Historical
- Drawn aluminum wire 18000 18000 0 2024-08-21 Historical
- Aluminum water tank 13600 13600 0 2024-08-21 Historical
- Clean aluminum formwork 17100 17100 0 2024-08-21 Historical
- Body、 piston、Automobile hub 17100 17100 0 2024-08-21 Historical
- Motorcycle wheel 16400 16400 0 2024-08-21 Historical
- Mechanical aluminium 15700 15700 0 2024-08-21 Historical
- Civilian aluminum 15500 15500 0 2024-08-21 Historical
- Fragile aluminum scrap 17300 17300 0 2024-08-21 Historical
- Non-standard frangible aluminum scrap 17100 17100 0 2024-08-21 Historical
- ꩲCrushed floating material (purchase price multiplied by aluminum rate) 17500 17500 0 2024-08-21 Historical
- Shredded aluminium 17000 17000 0 2024-08-21 Historical
- Shredded Fragile aluminum 17100 17100 0 2024-08-21 Historical
- Broken wrought aluminium(price*Alu yield) 16800 16800 0 2024-08-21 Historical
- Cast aluminium crumbs(price*Alu yield) 16800 16800 0 2024-08-21 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 19700 19600 100 2024-08-21 Historical
- Machine zinc 14900 14800 100 2024-08-21 Historical
- Miscellaneous zinc 13800 13700 100 2024-08-21 Historical
Lead
- 1 # lead ingot 15100 15100 0 2024-08-21 Historical
- Lead tube 15000 15000 0 2024-08-21 Historical
- Miscellaneous lead 12900 12900 0 2024-08-21 Historical
- Electric Car Battery 8900 8900 0 2024-08-21 Historical
- Motorcycle Battery 7400 7400 0 2024-08-21 Historical
- White battery 8700 8700 0 2024-08-21 Historical
- Black battery 7400 7400 0 2024-08-21 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5700 5700 0 2024-08-21 Historical
- Y type motor < 7.5 kilowatts 5700 5700 0 2024-08-21 Historical
- Old fashional motor 5300 5300 0 2024-08-21 Historical
- Long compressor 7100 7200 -100 2024-08-21 Historical
- Large compressor 5200 5200 0 2024-08-21 Historical
- Small compressor 6200 6200 0 2024-08-21 Historical
- Immersible pump(submersible pump) 3700 3700 0 2024-08-21 Historical
- Aluminum core motor 1600 1600 0 2024-08-21 Historical
Transformer class
- SJ transformer 6800 6800 0 2024-08-21 Historical
- S9 series transformer with less than 50 KVA 8700 8800 -100 2024-08-21 Historical
- S9 series transformer with 80 KVA 10300 10300 0 2024-08-21 Historical
- S9 series transformer with more than 100 KVA 11200 11200 0 2024-08-21 Historical
- Instrument transformer(mutual inductor) 3700 3700 0 2024-08-21 Historical
- Manganese steel 2500 2500 0 2024-08-21 Historical
Sn
- Scrap tin (63%) 132000 131500 500 2024-08-21 Historical
mg
- Mechanical magnesium 10600 10600 0 2024-08-21 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2150 2100 50 2024-08-21 Historical
- Heavy HMS≥10mm 2100 2050 50 2024-08-21 Historical
- Medium scrap steel≥6mm 2050 2000 50 2024-08-21 Historical
- Small scrap steel≧3mm 1950 1900 50 2024-08-21 Historical
- Integrated material scrap≥1mm 1650 1600 50 2024-08-21 Historical
- Light and thin scrap steel<1mm 1350 1300 50 2024-08-21 Historical
- colored iron can 1150 1100 50 2024-08-21 Historical
- Wirerope 1150 1100 50 2024-08-21 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 10000 10000 0 2024-08-21 Historical
- 304 first-hand adhesive edge 9650 9650 0 2024-08-21 Historical
- 304 Cutting industrial materials 9650 9650 0 2024-08-21 Historical
- 304 unified material 9550 9550 0 2024-08-21 Historical
- 316 industrial material 18200 18200 0 2024-08-21 Historical
- 301 6.5 Nickel 7500 7500 0 2024-08-21 Historical
Ling Guan Fu: 15107015396